Specifications
Model | SM-408 | SM-410 | SM-412 |
---|---|---|---|
Nominal Size (feet) | 4×8 | 4×10 | 4×12 |
Width (header length in inches) | 47.8 | 47.8 | 47.8 |
Width Installed (includes space between headers in array) | 48 | 48 | 48 |
Space between absorbers when installed (inches) | 2.9 | 2.9 | 2.9 |
Length (inches) | 95.5 | 119.5 | 143.5 |
Header Inside Diameter (inches) | 2 | 2 | 2 |
Net Collector Area (square feet) | 30.25 | 37.85 | 45.45 |
Net Weight Empty (pounds) | 15.30 | 18.61 | 21.10 |
Water Capacity (gallons) | 2.72 | 3.14 | 3.68 |
Recommended Water Flow Rate (gallons per minute) | 3.2 | 3.14 | 3.68 |
Pressure Loss @ 6 GPM (psi) | <0.5 | <0.5 | <0.5 |
Maximum Operating Pressure (psi) | 35 | 35 | 35 |
Absorptivity | 0.97 | 0.97 | 0.97 |
Emissivity | 0.90 | 0.90 | 0.90 |
Heating Capacity, Certified by FSEC (Btu/sq.foot/day) | 1000 | 1000 | 1000 |
Heating Capacity, Certified by FSEC (Btu/collector/day) | 30,400 | 38,000 | 45,600 |
Click here to request a complete spec sheet.