Choose your iSwim model from the list to view its individual specifications.
iS-408
| Nominal Size (feet) | 4×8 |
| Width (header in inches) | 47.8 |
| Width Installed (includes space between headers in array) | 48 |
| Space between absorbers when installed (inches) | 2.9 |
| Length (inches) | 95.5 |
| Header Inside Diameter (inches) | 2 |
| Net Collector Area (square feet) | 30.25 |
| Net Weight Empty (pounds) | 15.30 |
| Water Capacity (gallons) | 2.72 |
| Recommended Water Flow Rate (gallons per minute) | 3.2 |
| Pressure Loss @ 6 GPM (psi) | <0.5 |
| Maximum Operating Pressure (psi) | 35 |
| Absorptivity | 0.97 |
| Emissivity | 0.90 |
| Heating Capacity, Certified by FSEC (BTU/sq.ft/day) | 1000 |
| Heating Capacity, Certified by FSEC (BTU/collector/day) | 30,400 |
iS-410
| Nominal Size (feet) | 4×10 |
| Width (header in inches) | 47.8 |
| Width Installed (includes space between headers in array) | 48 |
| Space between absorbers when installed (inches) | 2.9 |
| Length (inches) | 119.5 |
| Header Inside Diameter (inches) | 2 |
| Net Collector Area (square feet) | 37.85 |
| Net Weight Empty (pounds) | 18.61 |
| Water Capacity (gallons) | 3.14 |
| Recommended Water Flow Rate (gallons per minute) | 4.0 |
| Pressure Loss @ 6 GPM (psi) | <0.5 |
| Maximum Operating Pressure (psi) | 35 |
| Absorptivity | 0.97 |
| Emissivity | 0.90 |
| Heating Capacity, Certified by FSEC (BTU/sq.ft/day) | 1000 |
| Heating Capacity, Certified by FSEC (BTU/collector/day) | 38,000 |
iS-412
| Nominal Size (feet) | 4×12 |
| Width (header in inches) | 47.8 |
| Width Installed (includes space between headers in array) | 48 |
| Space between absorbers when installed (inches) | 2.9 |
| Length (inches) | 143.5 |
| Header Inside Diameter (inches) | 2 |
| Net Collector Area (square feet) | 45.45 |
| Net Weight Empty (pounds) | 21.10 |
| Water Capacity (gallons) | 3.68 |
| Recommended Water Flow Rate (gallons per minute) | 4.8 |
| Pressure Loss @ 6 GPM (psi) | <0.5 |
| Maximum Operating Pressure (psi) | 35 |
| Absorptivity | 0.97 |
| Emissivity | 0.90 |
| Heating Capacity, Certified by FSEC (BTU/sq.ft/day) | 1000 |
| Heating Capacity, Certified by FSEC (BTU/collector/day) | 45,600 |

